| Stock Id: | 144450 |
|---|---|
| Location: | United Arab Emirates |
| Name: | TOYOTA KLUGER |
| Mileage (km): | 72400 |
| 1st Reg. Year: | 2021/8 |
| Fuel: | HYBRID(PETROL) |
| Manufacture Year: | 2021/6 |
| Transmission: | AT |
| Grade: | |
| Drive Train: | 4WD |
| Chassis: | 5TDLB3CH50S056877 |
| Capacity (cc): | 2500 CC |
| Engine Model: | |
| Engine No: | A25A-FXS |
| Shape: | SUV |
| Seats: | 7 |
| No of Doors: | 5 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | SILVER |
| Interior: | BLACK |
| Tire Life: | |
| Dimensions (cm): | L: 499 x W : 199 x H: 191 = 19 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 144450 | Name: | TOYOTA KLUGER | 1st Reg. Year: | 2021/8 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 72400 | Fuel: | HYBRID(PETROL) |
| Manufacture Year: | 2021/6 | Transmission: | AT | Grade: | |
| Drive Train: | 4WD | Chassis: | 5TDLB3CH50S056877 | Capacity (cc): | 2500 CC |
| Engine Model: | Engine No: | A25A-FXS | Shape: | SUV | |
| Seats: | 7 | No of Doors: | 5 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | SILVER | Interior: | BLACK | Tire Life: | |
| Dimensions (cm): | L: 499 x W : 199 x H: 191 = 19 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |