| Stock Id: | 581472 |
|---|---|
| Location: | United Arab Emirates |
| Name: | LEXUS LX |
| Mileage (km): | 6400 |
| 1st Reg. Year: | 2023 |
| Fuel: | Petrol |
| Manufacture Year: | 2021 |
| Transmission: | AT |
| Grade: | LX600 |
| Drive Train: | 4WD |
| Chassis: | VJA310-4026946 |
| Capacity (cc): | 3500 CC |
| Engine Model: | |
| Engine No: | V35A |
| Shape: | SUV |
| Seats: | 7 |
| No of Doors: | 5 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | BLACK |
| Interior: | OTHER |
| Tire Life: | |
| Dimensions (cm): | L: 520 x W : 199 x H: 194 = 21 M3 |
| Weight/Gross (kg): | 2600 |
| Recommend: | |
| Information: | RHD |
| Description: | RHD |
| Stock Id: | 581472 | Name: | LEXUS LX | 1st Reg. Year: | 2023 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 6400 | Fuel: | Petrol |
| Manufacture Year: | 2021 | Transmission: | AT | Grade: | LX600 |
| Drive Train: | 4WD | Chassis: | VJA310-4026946 | Capacity (cc): | 3500 CC |
| Engine Model: | Engine No: | V35A | Shape: | SUV | |
| Seats: | 7 | No of Doors: | 5 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | BLACK | Interior: | OTHER | Tire Life: | |
| Dimensions (cm): | L: 520 x W : 199 x H: 194 = 21 M3 | Weight/Gross (kg): | 2600 | Recommend: | |
| Information: | RHD | ||||
| Description: |