| Stock Id: | 945982 |
|---|---|
| Location: | United Arab Emirates |
| Name: | TOYOTA LAND CRUISER |
| Mileage (km): | 346600 |
| 1st Reg. Year: | 1988 |
| Fuel: | Diesel |
| Manufacture Year: | 1988 |
| Transmission: | MT |
| Grade: | |
| Drive Train: | 4WD |
| Chassis: | HJ61-010351 |
| Capacity (cc): | 4000 CC |
| Engine Model: | |
| Engine No: | 12H-T |
| Shape: | SUV |
| Seats: | 5 |
| No of Doors: | 5 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | WHITE |
| Interior: | BEIGE |
| Tire Life: | |
| Dimensions (cm): | L: 498 x W : 185 x H: 203 = 19 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 945982 | Name: | TOYOTA LAND CRUISER | 1st Reg. Year: | 1988 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 346600 | Fuel: | Diesel |
| Manufacture Year: | 1988 | Transmission: | MT | Grade: | |
| Drive Train: | 4WD | Chassis: | HJ61-010351 | Capacity (cc): | 4000 CC |
| Engine Model: | Engine No: | 12H-T | Shape: | SUV | |
| Seats: | 5 | No of Doors: | 5 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | WHITE | Interior: | BEIGE | Tire Life: | |
| Dimensions (cm): | L: 498 x W : 185 x H: 203 = 19 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |