| Stock Id: | 943823 |
|---|---|
| Location: | United Arab Emirates |
| Name: | TOYOTA HILUX |
| Mileage (km): | 31661 |
| 1st Reg. Year: | 2022 |
| Fuel: | Diesel |
| Manufacture Year: | 2022 |
| Transmission: | MT |
| Grade: | |
| Drive Train: | 4WD |
| Chassis: | MR0KA3CB301132380 |
| Capacity (cc): | 2800 CC |
| Engine Model: | |
| Engine No: | 1GD |
| Shape: | PICK UP |
| Seats: | 2 |
| No of Doors: | 2 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | WHITE |
| Interior: | BLACK |
| Tire Life: | |
| Dimensions (cm): | L: 534 x W : 190 x H: 184 = 19 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 943823 | Name: | TOYOTA HILUX | 1st Reg. Year: | 2022 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 31661 | Fuel: | Diesel |
| Manufacture Year: | 2022 | Transmission: | MT | Grade: | |
| Drive Train: | 4WD | Chassis: | MR0KA3CB301132380 | Capacity (cc): | 2800 CC |
| Engine Model: | Engine No: | 1GD | Shape: | PICK UP | |
| Seats: | 2 | No of Doors: | 2 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | WHITE | Interior: | BLACK | Tire Life: | |
| Dimensions (cm): | L: 534 x W : 190 x H: 184 = 19 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |