| Stock Id: | 578744 |
|---|---|
| Location: | United Arab Emirates |
| Name: | TOYOTA COASTER |
| Mileage (km): | 365000 |
| 1st Reg. Year: | 1998 |
| Fuel: | Diesel |
| Manufacture Year: | 1998 |
| Transmission: | AT |
| Grade: | |
| Drive Train: | 2WD |
| Chassis: | HDB51-0005237 |
| Capacity (cc): | 4200 CC |
| Engine Model: | |
| Engine No: | 1HD-FT |
| Shape: | BUS |
| Seats: | 28 |
| No of Doors: | 2 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | BLUE WHITE |
| Interior: | BEIGE |
| Tire Life: | |
| Dimensions (cm): | L: 674 x W : 212 x H: 270 = 39 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 578744 | Name: | TOYOTA COASTER | 1st Reg. Year: | 1998 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 365000 | Fuel: | Diesel |
| Manufacture Year: | 1998 | Transmission: | AT | Grade: | |
| Drive Train: | 2WD | Chassis: | HDB51-0005237 | Capacity (cc): | 4200 CC |
| Engine Model: | Engine No: | 1HD-FT | Shape: | BUS | |
| Seats: | 28 | No of Doors: | 2 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | BLUE WHITE | Interior: | BEIGE | Tire Life: | |
| Dimensions (cm): | L: 674 x W : 212 x H: 270 = 39 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |