| Stock Id: | 988409 |
|---|---|
| Location: | United Arab Emirates |
| Name: | TOYOTA HILUX |
| Mileage (km): | 236300 |
| 1st Reg. Year: | 2016 |
| Fuel: | Diesel |
| Manufacture Year: | 2016 |
| Transmission: | AT |
| Grade: | |
| Drive Train: | 4WD |
| Chassis: | MR0KA3CD501195353 |
| Capacity (cc): | 2800 CC |
| Engine Model: | |
| Engine No: | 1GD-FTV |
| Shape: | PICK UP |
| Seats: | 5 |
| No of Doors: | 4 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | WHITE |
| Interior: | BLACK |
| Tire Life: | |
| Dimensions (cm): | L: 533 x W : 185 x H: 192 = 19 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 988409 | Name: | TOYOTA HILUX | 1st Reg. Year: | 2016 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 236300 | Fuel: | Diesel |
| Manufacture Year: | 2016 | Transmission: | AT | Grade: | |
| Drive Train: | 4WD | Chassis: | MR0KA3CD501195353 | Capacity (cc): | 2800 CC |
| Engine Model: | Engine No: | 1GD-FTV | Shape: | PICK UP | |
| Seats: | 5 | No of Doors: | 4 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | WHITE | Interior: | BLACK | Tire Life: | |
| Dimensions (cm): | L: 533 x W : 185 x H: 192 = 19 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |