| Stock Id: | 997119 |
|---|---|
| Location: | United Arab Emirates |
| Name: | TOYOTA HILUX |
| Mileage (km): | 192500 |
| 1st Reg. Year: | 2018 |
| Fuel: | Diesel |
| Manufacture Year: | 2018 |
| Transmission: | AT |
| Grade: | |
| Drive Train: | 2WD |
| Chassis: | MR0JA3DD300344701 |
| Capacity (cc): | 2800 CC |
| Engine Model: | |
| Engine No: | 1GD-FTV |
| Shape: | PICK UP |
| Seats: | 5 |
| No of Doors: | 4 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | BRONZE |
| Interior: | BLACK |
| Tire Life: | |
| Dimensions (cm): | L: 528 x W : 192 x H: 198 = 21 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 997119 | Name: | TOYOTA HILUX | 1st Reg. Year: | 2018 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 192500 | Fuel: | Diesel |
| Manufacture Year: | 2018 | Transmission: | AT | Grade: | |
| Drive Train: | 2WD | Chassis: | MR0JA3DD300344701 | Capacity (cc): | 2800 CC |
| Engine Model: | Engine No: | 1GD-FTV | Shape: | PICK UP | |
| Seats: | 5 | No of Doors: | 4 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | BRONZE | Interior: | BLACK | Tire Life: | |
| Dimensions (cm): | L: 528 x W : 192 x H: 198 = 21 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |