| Stock Id: | 700991 |
|---|---|
| Location: | United Arab Emirates |
| Name: | MITSUBISHI SUPER GREAT |
| Mileage (km): | 292600 |
| 1st Reg. Year: | 1996 |
| Fuel: | Diesel |
| Manufacture Year: | 1996 |
| Transmission: | MT |
| Grade: | |
| Drive Train: | 2WD |
| Chassis: | FV419J-760735 |
| Capacity (cc): | 17730 CC |
| Engine Model: | |
| Engine No: | |
| Shape: | DUMPER |
| Seats: | 3 |
| No of Doors: | 2 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | BLUE |
| Interior: | SILVER |
| Tire Life: | |
| Dimensions (cm): | L: 795 x W : 259 x H: 338 = 70 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 700991 | Name: | MITSUBISHI SUPER GREAT | 1st Reg. Year: | 1996 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 292600 | Fuel: | Diesel |
| Manufacture Year: | 1996 | Transmission: | MT | Grade: | |
| Drive Train: | 2WD | Chassis: | FV419J-760735 | Capacity (cc): | 17730 CC |
| Engine Model: | Engine No: | Shape: | DUMPER | ||
| Seats: | 3 | No of Doors: | 2 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | BLUE | Interior: | SILVER | Tire Life: | |
| Dimensions (cm): | L: 795 x W : 259 x H: 338 = 70 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |