| Stock Id: | 048712 |
|---|---|
| Location: | United Arab Emirates |
| Name: | MITSUBISHI ROSA |
| Mileage (km): | 338700 |
| 1st Reg. Year: | 2003 |
| Fuel: | Diesel |
| Manufacture Year: | 2003 |
| Transmission: | MT |
| Grade: | |
| Drive Train: | 2WD |
| Chassis: | BE63CG-300046 |
| Capacity (cc): | 4210 CC |
| Engine Model: | |
| Engine No: | 4D33 |
| Shape: | BUS |
| Seats: | 29 |
| No of Doors: | 2 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | MAROON WHITE |
| Interior: | BEIGE |
| Tire Life: | |
| Dimensions (cm): | L: 699 x W : 201 x H: 262 = 37 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 048712 | Name: | MITSUBISHI ROSA | 1st Reg. Year: | 2003 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 338700 | Fuel: | Diesel |
| Manufacture Year: | 2003 | Transmission: | MT | Grade: | |
| Drive Train: | 2WD | Chassis: | BE63CG-300046 | Capacity (cc): | 4210 CC |
| Engine Model: | Engine No: | 4D33 | Shape: | BUS | |
| Seats: | 29 | No of Doors: | 2 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | MAROON WHITE | Interior: | BEIGE | Tire Life: | |
| Dimensions (cm): | L: 699 x W : 201 x H: 262 = 37 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |