| Stock Id: | 089423 |
|---|---|
| Location: | United Arab Emirates |
| Name: | TOYOTA HIACE VAN |
| Mileage (km): | 303500 |
| 1st Reg. Year: | 2009 |
| Fuel: | Diesel |
| Manufacture Year: | 0 |
| Transmission: | AT |
| Grade: | |
| Drive Train: | 2WD |
| Chassis: | KDH201-0044481 |
| Capacity (cc): | 3000 CC |
| Engine Model: | |
| Engine No: | 1KD-FTV |
| Shape: | VAN |
| Seats: | 5 |
| No of Doors: | 5 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | WHITE |
| Interior: | GRAY |
| Tire Life: | |
| Dimensions (cm): | L: 470 x W : 169 x H: 205 = 17 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 089423 | Name: | TOYOTA HIACE VAN | 1st Reg. Year: | 2009 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 303500 | Fuel: | Diesel |
| Manufacture Year: | 0 | Transmission: | AT | Grade: | |
| Drive Train: | 2WD | Chassis: | KDH201-0044481 | Capacity (cc): | 3000 CC |
| Engine Model: | Engine No: | 1KD-FTV | Shape: | VAN | |
| Seats: | 5 | No of Doors: | 5 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | WHITE | Interior: | GRAY | Tire Life: | |
| Dimensions (cm): | L: 470 x W : 169 x H: 205 = 17 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |