| Stock Id: | 692847 |
|---|---|
| Location: | United Arab Emirates |
| Name: | TOYOTA LAND CRUISER |
| Mileage (km): | 170300 |
| 1st Reg. Year: | 2006 |
| Fuel: | Petrol |
| Manufacture Year: | 0 |
| Transmission: | AT |
| Grade: | |
| Drive Train: | 4WD |
| Chassis: | UZJ100-0159136 |
| Capacity (cc): | 4700 CC |
| Engine Model: | |
| Engine No: | 2UZ-FE |
| Shape: | SUV |
| Seats: | 7 |
| No of Doors: | 5 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | SILVER |
| Interior: | OTHER |
| Tire Life: | |
| Dimensions (cm): | L: 490 x W : 194 x H: 185 = 18 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 692847 | Name: | TOYOTA LAND CRUISER | 1st Reg. Year: | 2006 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 170300 | Fuel: | Petrol |
| Manufacture Year: | 0 | Transmission: | AT | Grade: | |
| Drive Train: | 4WD | Chassis: | UZJ100-0159136 | Capacity (cc): | 4700 CC |
| Engine Model: | Engine No: | 2UZ-FE | Shape: | SUV | |
| Seats: | 7 | No of Doors: | 5 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | SILVER | Interior: | OTHER | Tire Life: | |
| Dimensions (cm): | L: 490 x W : 194 x H: 185 = 18 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |