| Stock Id: | 731456 |
|---|---|
| Location: | United Arab Emirates |
| Name: | TOYOTA HILUX |
| Mileage (km): | 288500 |
| 1st Reg. Year: | 2013 |
| Fuel: | Diesel |
| Manufacture Year: | 0 |
| Transmission: | MT |
| Grade: | EXTRA CAB |
| Drive Train: | 4WD |
| Chassis: | MR0HZ22GX03516221 |
| Capacity (cc): | 3000 CC |
| Engine Model: | |
| Engine No: | 1KD-FTV |
| Shape: | PICK UP |
| Seats: | 4 |
| No of Doors: | 2 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | SILVER |
| Interior: | BLACK |
| Tire Life: | |
| Dimensions (cm): | L: 517 x W : 174 x H: 188 = 17 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 731456 | Name: | TOYOTA HILUX | 1st Reg. Year: | 2013 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 288500 | Fuel: | Diesel |
| Manufacture Year: | 0 | Transmission: | MT | Grade: | EXTRA CAB |
| Drive Train: | 4WD | Chassis: | MR0HZ22GX03516221 | Capacity (cc): | 3000 CC |
| Engine Model: | Engine No: | 1KD-FTV | Shape: | PICK UP | |
| Seats: | 4 | No of Doors: | 2 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | SILVER | Interior: | BLACK | Tire Life: | |
| Dimensions (cm): | L: 517 x W : 174 x H: 188 = 17 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |