| Stock Id: | 071857 |
|---|---|
| Location: | United Arab Emirates |
| Name: | TOYOTA HILUX |
| Mileage (km): | 255700 |
| 1st Reg. Year: | 1998 |
| Fuel: | Diesel |
| Manufacture Year: | 1997 |
| Transmission: | AT |
| Grade: | |
| Drive Train: | 4WD |
| Chassis: | LN165-0001640 |
| Capacity (cc): | 2400 CC |
| Engine Model: | |
| Engine No: | 2L-TE |
| Shape: | PICK UP |
| Seats: | 5 |
| No of Doors: | 4 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | BLACK SILVER |
| Interior: | GRAY |
| Tire Life: | |
| Dimensions (cm): | L: 493 x W : 179 x H: 179 = 16 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 071857 | Name: | TOYOTA HILUX | 1st Reg. Year: | 1998 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 255700 | Fuel: | Diesel |
| Manufacture Year: | 1997 | Transmission: | AT | Grade: | |
| Drive Train: | 4WD | Chassis: | LN165-0001640 | Capacity (cc): | 2400 CC |
| Engine Model: | Engine No: | 2L-TE | Shape: | PICK UP | |
| Seats: | 5 | No of Doors: | 4 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | BLACK SILVER | Interior: | GRAY | Tire Life: | |
| Dimensions (cm): | L: 493 x W : 179 x H: 179 = 16 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |