| Stock Id: | 113263 |
|---|---|
| Location: | United Arab Emirates |
| Name: | FORD EVEREST |
| Mileage (km): | 101400 |
| 1st Reg. Year: | 2018 |
| Fuel: | Diesel |
| Manufacture Year: | 2018 |
| Transmission: | AT |
| Grade: | |
| Drive Train: | 4WD |
| Chassis: | MNAAXXMAWAJS11230 |
| Capacity (cc): | 3200 CC |
| Engine Model: | |
| Engine No: | |
| Shape: | SUV |
| Seats: | 7 |
| No of Doors: | 5 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | GRAY |
| Interior: | BLACK |
| Tire Life: | |
| Dimensions (cm): | L: 536 x W : 202 x H: 187 = 21 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 113263 | Name: | FORD EVEREST | 1st Reg. Year: | 2018 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 101400 | Fuel: | Diesel |
| Manufacture Year: | 2018 | Transmission: | AT | Grade: | |
| Drive Train: | 4WD | Chassis: | MNAAXXMAWAJS11230 | Capacity (cc): | 3200 CC |
| Engine Model: | Engine No: | Shape: | SUV | ||
| Seats: | 7 | No of Doors: | 5 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | GRAY | Interior: | BLACK | Tire Life: | |
| Dimensions (cm): | L: 536 x W : 202 x H: 187 = 21 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |