| Stock Id: | 142441 |
|---|---|
| Location: | United Arab Emirates |
| Name: | MITSUBISHI CANTER |
| Mileage (km): | 219800 |
| 1st Reg. Year: | 1991 |
| Fuel: | Diesel |
| Manufacture Year: | 0 |
| Transmission: | MT |
| Grade: | |
| Drive Train: | 2WD |
| Chassis: | FE439F-560323 |
| Capacity (cc): | 3900 CC |
| Engine Model: | |
| Engine No: | 4D34 |
| Shape: | TRUCK |
| Seats: | 3 |
| No of Doors: | 2 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | WHITE |
| Interior: | GRAY |
| Tire Life: | |
| Dimensions (cm): | L: 656 x W : 218 x H: 216 = 31 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 142441 | Name: | MITSUBISHI CANTER | 1st Reg. Year: | 1991 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 219800 | Fuel: | Diesel |
| Manufacture Year: | 0 | Transmission: | MT | Grade: | |
| Drive Train: | 2WD | Chassis: | FE439F-560323 | Capacity (cc): | 3900 CC |
| Engine Model: | Engine No: | 4D34 | Shape: | TRUCK | |
| Seats: | 3 | No of Doors: | 2 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | WHITE | Interior: | GRAY | Tire Life: | |
| Dimensions (cm): | L: 656 x W : 218 x H: 216 = 31 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |