| Stock Id: | 071394 |
|---|---|
| Location: | United Arab Emirates |
| Name: | TOYOTA RAV4 |
| Mileage (km): | 74800 |
| 1st Reg. Year: | 2021/10 |
| Fuel: | HYBRID(PETROL) |
| Manufacture Year: | 2021/8 |
| Transmission: | AT |
| Grade: | |
| Drive Train: | 4WD |
| Chassis: | JTMDW3FV00D123715 |
| Capacity (cc): | 2500 CC |
| Engine Model: | |
| Engine No: | A25A-FXS |
| Shape: | SUV |
| Seats: | 5 |
| No of Doors: | 5 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | WHITE |
| Interior: | BLACK |
| Tire Life: | |
| Dimensions (cm): | L: 461 x W : 186 x H: 174 = 15 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 071394 | Name: | TOYOTA RAV4 | 1st Reg. Year: | 2021/10 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 74800 | Fuel: | HYBRID(PETROL) |
| Manufacture Year: | 2021/8 | Transmission: | AT | Grade: | |
| Drive Train: | 4WD | Chassis: | JTMDW3FV00D123715 | Capacity (cc): | 2500 CC |
| Engine Model: | Engine No: | A25A-FXS | Shape: | SUV | |
| Seats: | 5 | No of Doors: | 5 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | WHITE | Interior: | BLACK | Tire Life: | |
| Dimensions (cm): | L: 461 x W : 186 x H: 174 = 15 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |