| Stock Id: | 092001 |
|---|---|
| Location: | United Arab Emirates |
| Name: | MAZDA CX-9 |
| Mileage (km): | 63900 |
| 1st Reg. Year: | 2019 |
| Fuel: | Petrol |
| Manufacture Year: | 0 |
| Transmission: | AT |
| Grade: | |
| Drive Train: | 2WD |
| Chassis: | JM0TC2WLA00333486 |
| Capacity (cc): | 2500 CC |
| Engine Model: | |
| Engine No: | |
| Shape: | SUV |
| Seats: | 7 |
| No of Doors: | 5 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | BLACK |
| Interior: | BLACK |
| Tire Life: | |
| Dimensions (cm): | L: 506 x W : 196 x H: 175 = 18 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 092001 | Name: | MAZDA CX-9 | 1st Reg. Year: | 2019 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 63900 | Fuel: | Petrol |
| Manufacture Year: | 0 | Transmission: | AT | Grade: | |
| Drive Train: | 2WD | Chassis: | JM0TC2WLA00333486 | Capacity (cc): | 2500 CC |
| Engine Model: | Engine No: | Shape: | SUV | ||
| Seats: | 7 | No of Doors: | 5 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | BLACK | Interior: | BLACK | Tire Life: | |
| Dimensions (cm): | L: 506 x W : 196 x H: 175 = 18 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |