| Stock Id: | 449038 |
|---|---|
| Location: | United Arab Emirates |
| Name: | TOYOTA HILUX |
| Mileage (km): | 39100 |
| 1st Reg. Year: | 2022/3 |
| Fuel: | Diesel |
| Manufacture Year: | 2018/12 |
| Transmission: | AT |
| Grade: | GR 2024 SHAPE |
| Drive Train: | 4WD |
| Chassis: | MR0KA3CD301271801 |
| Capacity (cc): | 2800 CC |
| Engine Model: | |
| Engine No: | 1GD-FTV |
| Shape: | PICK UP |
| Seats: | 5 |
| No of Doors: | 4 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | BLACK |
| Interior: | BLACK |
| Tire Life: | |
| Dimensions (cm): | L: 534 x W : 190 x H: 184 = 19 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 449038 | Name: | TOYOTA HILUX | 1st Reg. Year: | 2022/3 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 39100 | Fuel: | Diesel |
| Manufacture Year: | 2018/12 | Transmission: | AT | Grade: | GR 2024 SHAPE |
| Drive Train: | 4WD | Chassis: | MR0KA3CD301271801 | Capacity (cc): | 2800 CC |
| Engine Model: | Engine No: | 1GD-FTV | Shape: | PICK UP | |
| Seats: | 5 | No of Doors: | 4 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | BLACK | Interior: | BLACK | Tire Life: | |
| Dimensions (cm): | L: 534 x W : 190 x H: 184 = 19 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |