| Stock Id: | 282775 |
|---|---|
| Location: | United Arab Emirates |
| Name: | TOYOTA HIACE VAN |
| Mileage (km): | 155600 |
| 1st Reg. Year: | 2007 |
| Fuel: | Petrol |
| Manufacture Year: | 0 |
| Transmission: | AT |
| Grade: | |
| Drive Train: | 2WD |
| Chassis: | TRH223-6015599 |
| Capacity (cc): | 2700 CC |
| Engine Model: | |
| Engine No: | 2TR-FE |
| Shape: | VAN |
| Seats: | 2 |
| No of Doors: | 4 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | BLUE GREEN |
| Interior: | GRAY |
| Tire Life: | |
| Dimensions (cm): | L: 538 x W : 188 x H: 228 = 24 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 282775 | Name: | TOYOTA HIACE VAN | 1st Reg. Year: | 2007 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 155600 | Fuel: | Petrol |
| Manufacture Year: | 0 | Transmission: | AT | Grade: | |
| Drive Train: | 2WD | Chassis: | TRH223-6015599 | Capacity (cc): | 2700 CC |
| Engine Model: | Engine No: | 2TR-FE | Shape: | VAN | |
| Seats: | 2 | No of Doors: | 4 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | BLUE GREEN | Interior: | GRAY | Tire Life: | |
| Dimensions (cm): | L: 538 x W : 188 x H: 228 = 24 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |