| Stock Id: | 065250 |
|---|---|
| Location: | United Arab Emirates |
| Name: | NISSAN CIVILIAN |
| Mileage (km): | 298900 |
| 1st Reg. Year: | 2000 |
| Fuel: | Diesel |
| Manufacture Year: | 2000 |
| Transmission: | AT |
| Grade: | |
| Drive Train: | 2WD |
| Chassis: | BJW41-000724 |
| Capacity (cc): | 4160 CC |
| Engine Model: | |
| Engine No: | TD42 |
| Shape: | BUS |
| Seats: | 29 |
| No of Doors: | 2 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | OTHER |
| Interior: | OTHER |
| Tire Life: | |
| Dimensions (cm): | L: 699 x W : 206 x H: 263 = 38 M3 |
| Weight/Gross (kg): | 3505 |
| Recommend: | |
| Information: | RHD |
| Description: | RHD |
| Stock Id: | 065250 | Name: | NISSAN CIVILIAN | 1st Reg. Year: | 2000 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 298900 | Fuel: | Diesel |
| Manufacture Year: | 2000 | Transmission: | AT | Grade: | |
| Drive Train: | 2WD | Chassis: | BJW41-000724 | Capacity (cc): | 4160 CC |
| Engine Model: | Engine No: | TD42 | Shape: | BUS | |
| Seats: | 29 | No of Doors: | 2 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | OTHER | Interior: | OTHER | Tire Life: | |
| Dimensions (cm): | L: 699 x W : 206 x H: 263 = 38 M3 | Weight/Gross (kg): | 3505 | Recommend: | |
| Information: | RHD | ||||
| Description: |