| Stock Id: | 067544 |
|---|---|
| Location: | United Arab Emirates |
| Name: | NISSAN CIVILIAN |
| Mileage (km): | 150900 |
| 1st Reg. Year: | 2003 |
| Fuel: | Diesel |
| Manufacture Year: | 2003 |
| Transmission: | AT |
| Grade: | |
| Drive Train: | 2WD |
| Chassis: | BHW41-020361 |
| Capacity (cc): | 4200 CC |
| Engine Model: | |
| Engine No: | TD42 |
| Shape: | BUS |
| Seats: | 29 |
| No of Doors: | 2 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | OTHER |
| Interior: | OTHER |
| Tire Life: | |
| Dimensions (cm): | L: 699 x W : 206 x H: 262 = 38 M3 |
| Weight/Gross (kg): | 3531 |
| Recommend: | |
| Information: | RHD |
| Description: | RHD |
| Stock Id: | 067544 | Name: | NISSAN CIVILIAN | 1st Reg. Year: | 2003 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 150900 | Fuel: | Diesel |
| Manufacture Year: | 2003 | Transmission: | AT | Grade: | |
| Drive Train: | 2WD | Chassis: | BHW41-020361 | Capacity (cc): | 4200 CC |
| Engine Model: | Engine No: | TD42 | Shape: | BUS | |
| Seats: | 29 | No of Doors: | 2 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | OTHER | Interior: | OTHER | Tire Life: | |
| Dimensions (cm): | L: 699 x W : 206 x H: 262 = 38 M3 | Weight/Gross (kg): | 3531 | Recommend: | |
| Information: | RHD | ||||
| Description: |