| Stock Id: | 588095 |
|---|---|
| Location: | United Arab Emirates |
| Name: | MITSUBISHI ROSA |
| Mileage (km): | 283000 |
| 1st Reg. Year: | 2003 |
| Fuel: | Diesel |
| Manufacture Year: | 2003 |
| Transmission: | MT |
| Grade: | |
| Drive Train: | 2WD |
| Chassis: | BE63CE-300374 |
| Capacity (cc): | 4200 CC |
| Engine Model: | |
| Engine No: | 4D33 |
| Shape: | BUS |
| Seats: | 1 |
| No of Doors: | 3 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | WHITE |
| Interior: | OTHER |
| Tire Life: | |
| Dimensions (cm): | L: 675 x W : 201 x H: 252 = 35 M3 |
| Weight/Gross (kg): | 3545 |
| Recommend: | |
| Information: | RHD |
| Description: | RHD |
| Stock Id: | 588095 | Name: | MITSUBISHI ROSA | 1st Reg. Year: | 2003 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 283000 | Fuel: | Diesel |
| Manufacture Year: | 2003 | Transmission: | MT | Grade: | |
| Drive Train: | 2WD | Chassis: | BE63CE-300374 | Capacity (cc): | 4200 CC |
| Engine Model: | Engine No: | 4D33 | Shape: | BUS | |
| Seats: | 1 | No of Doors: | 3 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | WHITE | Interior: | OTHER | Tire Life: | |
| Dimensions (cm): | L: 675 x W : 201 x H: 252 = 35 M3 | Weight/Gross (kg): | 3545 | Recommend: | |
| Information: | RHD | ||||
| Description: |