| Stock Id: | 761850 |
|---|---|
| Location: | United Arab Emirates |
| Name: | MITSUBISHI ROSA |
| Mileage (km): | 182100 |
| 1st Reg. Year: | 2009 |
| Fuel: | Diesel |
| Manufacture Year: | 2009 |
| Transmission: | MT |
| Grade: | |
| Drive Train: | 2WD |
| Chassis: | BE63DG-700655 |
| Capacity (cc): | 4890 CC |
| Engine Model: | |
| Engine No: | |
| Shape: | BUS |
| Seats: | 1 |
| No of Doors: | 3 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | GREEN BLUE |
| Interior: | GRAY |
| Tire Life: | |
| Dimensions (cm): | L: 699 x W : 199 x H: 268 = 38 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 761850 | Name: | MITSUBISHI ROSA | 1st Reg. Year: | 2009 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 182100 | Fuel: | Diesel |
| Manufacture Year: | 2009 | Transmission: | MT | Grade: | |
| Drive Train: | 2WD | Chassis: | BE63DG-700655 | Capacity (cc): | 4890 CC |
| Engine Model: | Engine No: | Shape: | BUS | ||
| Seats: | 1 | No of Doors: | 3 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | GREEN BLUE | Interior: | GRAY | Tire Life: | |
| Dimensions (cm): | L: 699 x W : 199 x H: 268 = 38 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |