| Stock Id: | 624788 |
|---|---|
| Location: | JAPAN |
| Name: | TOYOTA ALPHARD |
| Mileage (km): | 10703 |
| 1st Reg. Year: | 2022 |
| Fuel: | Petrol |
| Manufacture Year: | 2022 |
| Transmission: | AT |
| Grade: | |
| Drive Train: | 2WD |
| Chassis: | AGH30-0407367 |
| Capacity (cc): | 2500 CC |
| Engine Model: | |
| Engine No: | |
| Shape: | VAN |
| Seats: | 7 |
| No of Doors: | 5 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | WHITE |
| Interior: | GRAY |
| Tire Life: | |
| Dimensions (cm): | L: 493 x W : 185 x H: 188 = 18 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 624788 | Name: | TOYOTA ALPHARD | 1st Reg. Year: | 2022 |
|---|---|---|---|---|---|
| Location: | JAPAN | Mileage (km): | 10703 | Fuel: | Petrol |
| Manufacture Year: | 2022 | Transmission: | AT | Grade: | |
| Drive Train: | 2WD | Chassis: | AGH30-0407367 | Capacity (cc): | 2500 CC |
| Engine Model: | Engine No: | Shape: | VAN | ||
| Seats: | 7 | No of Doors: | 5 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | WHITE | Interior: | GRAY | Tire Life: | |
| Dimensions (cm): | L: 493 x W : 185 x H: 188 = 18 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |