| Stock Id: | 172572 |
|---|---|
| Location: | JAPAN |
| Name: | TOYOTA ALPHARD |
| Mileage (km): | 134407 |
| 1st Reg. Year: | 2009 |
| Fuel: | Petrol |
| Manufacture Year: | 2009 |
| Transmission: | AT |
| Grade: | |
| Drive Train: | 2WD |
| Chassis: | ANH20-8055074 |
| Capacity (cc): | 2400 CC |
| Engine Model: | |
| Engine No: | 2AZ |
| Shape: | VAN |
| Seats: | 7 |
| No of Doors: | 5 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | BLACK |
| Interior: | BEIGE |
| Tire Life: | |
| Dimensions (cm): | L: 486 x W : 184 x H: 190 = 17 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 172572 | Name: | TOYOTA ALPHARD | 1st Reg. Year: | 2009 |
|---|---|---|---|---|---|
| Location: | JAPAN | Mileage (km): | 134407 | Fuel: | Petrol |
| Manufacture Year: | 2009 | Transmission: | AT | Grade: | |
| Drive Train: | 2WD | Chassis: | ANH20-8055074 | Capacity (cc): | 2400 CC |
| Engine Model: | Engine No: | 2AZ | Shape: | VAN | |
| Seats: | 7 | No of Doors: | 5 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | BLACK | Interior: | BEIGE | Tire Life: | |
| Dimensions (cm): | L: 486 x W : 184 x H: 190 = 17 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |