| Stock Id: | 816951 |
|---|---|
| Location: | United Arab Emirates |
| Name: | FORD RANGER |
| Mileage (km): | 178200 |
| 1st Reg. Year: | 2015 |
| Fuel: | Diesel |
| Manufacture Year: | 0 |
| Transmission: | AT |
| Grade: | |
| Drive Train: | 4WD |
| Chassis: | MNAUMFF50FW423340 |
| Capacity (cc): | 3200 CC |
| Engine Model: | |
| Engine No: | |
| Shape: | PICK UP |
| Seats: | 5 |
| No of Doors: | 4 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | GREEN |
| Interior: | BLACK |
| Tire Life: | |
| Dimensions (cm): | L: 516 x W : 206 x H: 178 = 19 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 816951 | Name: | FORD RANGER | 1st Reg. Year: | 2015 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 178200 | Fuel: | Diesel |
| Manufacture Year: | 0 | Transmission: | AT | Grade: | |
| Drive Train: | 4WD | Chassis: | MNAUMFF50FW423340 | Capacity (cc): | 3200 CC |
| Engine Model: | Engine No: | Shape: | PICK UP | ||
| Seats: | 5 | No of Doors: | 4 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | GREEN | Interior: | BLACK | Tire Life: | |
| Dimensions (cm): | L: 516 x W : 206 x H: 178 = 19 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |