| Stock Id: | 102638 |
|---|---|
| Location: | United Arab Emirates |
| Name: | FORD RANGER |
| Mileage (km): | 119500 |
| 1st Reg. Year: | 2017 |
| Fuel: | Diesel |
| Manufacture Year: | 0 |
| Transmission: | AT |
| Grade: | WILDTREK |
| Drive Train: | 4WD |
| Chassis: | MPBUMFF50HX120299 |
| Capacity (cc): | 3200 CC |
| Engine Model: | |
| Engine No: | |
| Shape: | PICK UP |
| Seats: | 5 |
| No of Doors: | 4 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | WHITE |
| Interior: | BLACK |
| Tire Life: | |
| Dimensions (cm): | L: 518 x W : 178 x H: 190 = 18 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 102638 | Name: | FORD RANGER | 1st Reg. Year: | 2017 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 119500 | Fuel: | Diesel |
| Manufacture Year: | 0 | Transmission: | AT | Grade: | WILDTREK |
| Drive Train: | 4WD | Chassis: | MPBUMFF50HX120299 | Capacity (cc): | 3200 CC |
| Engine Model: | Engine No: | Shape: | PICK UP | ||
| Seats: | 5 | No of Doors: | 4 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | WHITE | Interior: | BLACK | Tire Life: | |
| Dimensions (cm): | L: 518 x W : 178 x H: 190 = 18 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |