| Stock Id: | 108791 |
|---|---|
| Location: | United Arab Emirates |
| Name: | TOYOTA HIACE COMMUTER |
| Mileage (km): | 198300 |
| 1st Reg. Year: | 2012 |
| Fuel: | Diesel |
| Manufacture Year: | 0 |
| Transmission: | AT |
| Grade: | |
| Drive Train: | 2WD |
| Chassis: | JTFST22P900014430 |
| Capacity (cc): | 3000 CC |
| Engine Model: | |
| Engine No: | 1KD-FTV |
| Shape: | VAN |
| Seats: | 12 |
| No of Doors: | 4 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | WHITE |
| Interior: | GRAY |
| Tire Life: | |
| Dimensions (cm): | L: 538 x W : 188 x H: 228 = 24 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 108791 | Name: | TOYOTA HIACE COMMUTER | 1st Reg. Year: | 2012 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 198300 | Fuel: | Diesel |
| Manufacture Year: | 0 | Transmission: | AT | Grade: | |
| Drive Train: | 2WD | Chassis: | JTFST22P900014430 | Capacity (cc): | 3000 CC |
| Engine Model: | Engine No: | 1KD-FTV | Shape: | VAN | |
| Seats: | 12 | No of Doors: | 4 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | WHITE | Interior: | GRAY | Tire Life: | |
| Dimensions (cm): | L: 538 x W : 188 x H: 228 = 24 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |