| Stock Id: | 528439 |
|---|---|
| Location: | United Arab Emirates |
| Name: | TOYOTA HIACE COMMUTER |
| Mileage (km): | 192500 |
| 1st Reg. Year: | 2015 |
| Fuel: | Petrol |
| Manufacture Year: | 2015 |
| Transmission: | AT |
| Grade: | |
| Drive Train: | 2WD |
| Chassis: | JTFSX22P406165208 |
| Capacity (cc): | 2700 CC |
| Engine Model: | |
| Engine No: | 2TR-FE |
| Shape: | VAN |
| Seats: | 12 |
| No of Doors: | 4 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | WHITE |
| Interior: | BLACK |
| Tire Life: | |
| Dimensions (cm): | L: 538 x W : 188 x H: 228 = 24 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 528439 | Name: | TOYOTA HIACE COMMUTER | 1st Reg. Year: | 2015 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 192500 | Fuel: | Petrol |
| Manufacture Year: | 2015 | Transmission: | AT | Grade: | |
| Drive Train: | 2WD | Chassis: | JTFSX22P406165208 | Capacity (cc): | 2700 CC |
| Engine Model: | Engine No: | 2TR-FE | Shape: | VAN | |
| Seats: | 12 | No of Doors: | 4 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | WHITE | Interior: | BLACK | Tire Life: | |
| Dimensions (cm): | L: 538 x W : 188 x H: 228 = 24 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |