| Stock Id: | 505610 |
|---|---|
| Location: | United Arab Emirates |
| Name: | TOYOTA HIACE COMMUTER |
| Mileage (km): | 691000 |
| 1st Reg. Year: | 2016 |
| Fuel: | Diesel |
| Manufacture Year: | 0 |
| Transmission: | AT |
| Grade: | |
| Drive Train: | 2WD |
| Chassis: | JTFST22PX00029972 |
| Capacity (cc): | 3000 CC |
| Engine Model: | |
| Engine No: | 1KD-FTV |
| Shape: | VAN |
| Seats: | 13 |
| No of Doors: | 4 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | WHITE |
| Interior: | BLACK |
| Tire Life: | |
| Dimensions (cm): | L: 538 x W : 188 x H: 228 = 24 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 505610 | Name: | TOYOTA HIACE COMMUTER | 1st Reg. Year: | 2016 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 691000 | Fuel: | Diesel |
| Manufacture Year: | 0 | Transmission: | AT | Grade: | |
| Drive Train: | 2WD | Chassis: | JTFST22PX00029972 | Capacity (cc): | 3000 CC |
| Engine Model: | Engine No: | 1KD-FTV | Shape: | VAN | |
| Seats: | 13 | No of Doors: | 4 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | WHITE | Interior: | BLACK | Tire Life: | |
| Dimensions (cm): | L: 538 x W : 188 x H: 228 = 24 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |