| Stock Id: | 261136 |
|---|---|
| Location: | United Arab Emirates |
| Name: | MITSUBISHI ROSA |
| Mileage (km): | 249000 |
| 1st Reg. Year: | 2000 |
| Fuel: | Diesel |
| Manufacture Year: | 0 |
| Transmission: | MT |
| Grade: | |
| Drive Train: | 2WD |
| Chassis: | BE63CE-100171 |
| Capacity (cc): | 4210 CC |
| Engine Model: | |
| Engine No: | 4D33 |
| Shape: | BUS |
| Seats: | 1 |
| No of Doors: | 3 |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Exterior: | YELLOW |
| Interior: | BEIGE |
| Tire Life: | |
| Dimensions (cm): | L: 689 x W : 203 x H: 250 = 35 M3 |
| Weight/Gross (kg): | |
| Recommend: | |
| Information: | RIGHT HAND DRIVE |
| Description: | RIGHT HAND DRIVE |
| Stock Id: | 261136 | Name: | MITSUBISHI ROSA | 1st Reg. Year: | 2000 |
|---|---|---|---|---|---|
| Location: | United Arab Emirates | Mileage (km): | 249000 | Fuel: | Diesel |
| Manufacture Year: | 0 | Transmission: | MT | Grade: | |
| Drive Train: | 2WD | Chassis: | BE63CE-100171 | Capacity (cc): | 4210 CC |
| Engine Model: | Engine No: | 4D33 | Shape: | BUS | |
| Seats: | 1 | No of Doors: | 3 | Ext. Color Code: | |
| Int. Color Code: | Certification Type: | Classification: | |||
| Exterior: | YELLOW | Interior: | BEIGE | Tire Life: | |
| Dimensions (cm): | L: 689 x W : 203 x H: 250 = 35 M3 | Weight/Gross (kg): | Recommend: | ||
| Information: | RIGHT HAND DRIVE | ||||
| Description: |